- Home
- ยป
- Products & Services
- »
- PRETREATMENT
PRETREATMENT
Hiclean Nc 916
Product Brochure
| Packaging Size (litre) | 5 LITRE AND 35 LITRE |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Brand | REDOX REACTION PVT LTD |
| Packaging Type | Can,Carboy |
| Packaging Size | 5 Litre,Also available in 30 Litre and 50 Litre,5 ltr |
| Colour | Pink, BROWN |
| pH Value | Neutral |
| Application | Cleaning |
| Country of Origin | Made in India |
Hiclean NC 916 is one of the most famous product for use in ultrasonic cleaning machines. Its non-etching, non hazardous, low concentration make it very economical product. It is a neutral liquid product. Can be used on all most all the metallic and non metallic componenets.
Additional Information:
- Item Code: 916
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: MUNDRA
- Production Capacity: 5000 LITRE / MONTH
- Delivery Time: IMMEDIATE
- Packaging Details: 5 LITRE AND 35 LITRE CARBOY AND 50 LITRE CARBOY
Ferroclean A-40 , alkaline cleaner
Minimum Order Quantity: 25 Litre
Product Brochure
| Packaging Size | 5 / 25 KGS |
| Usage/Application | Industrial |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE BAG |
| Color | OFF WHITE |
| Appearance | POWDER MIXTURE |
| Odour | SPECIFIC |
Additional Information:
- Delivery Time: IMMEDIATE
HI CLEAN 914
Minimum Order Quantity: 25 Kilogram
Product Brochure
| Packaging Size | 25 Kg |
| Usage/Application | Industrial |
| Physical State | Powder |
| Usage | Industrial, Laboratory, Commerical |
| Packaging Type | HDPE Bag |
| Grade Standard | INDUSTRIAL GRADE, Technical Grade |
| Color | Off White |
| Quantity Per Pack | 25 KGS |
| Brand | REDOX REACTION PVT LTD |
| Country of Origin | Made in India |
| Application | Both ferrous and non-ferrous metals cleaning |
Additional Information:
- Item Code: 914
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: MUNDRA
- Production Capacity: 5 TON / MONTH
- Delivery Time: IMMEDIATE
- Packaging Details: 25 KG HDPE BAG WITH PLASTIC LINER
Solclean UL CU-132
Minimum Order Quantity: 200 Litre
Product Brochure
| Product Type | Degreaser |
| Packaging Size | 50 kg |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Application | Parts Washing, Ultrasonic Cleaning, Metal & Machinery |
| Usage/Application | Industrial |
| Brand | REDOX REACTION PVT LTD |
| Packaging Type | 50 KG |
| Color | COLOURLESS |
| Surface Compatibility | Ferrous Metals, Aluminum, Stainless Steel |
| Features | Non-Flammable |
| Target Contaminant | Dust & Dirt, Oil & Grease |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: IMMEDIATE
- Packaging Details: 50 kg carboy / 200 kg drum
REDOX HICLEAN NF
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 25 KG |
| Physical State | Powder |
| Usage | Industrial, Laboratory |
| Packaging Type | HDPE BAG |
| Brand | REDOX |
| Color | BROWN |
| Quantity Per Pack | 25 |
Additional Information:
- Item Code: NF
- Production Capacity: 10000 KG
- Delivery Time: IMMEDIATE
Vibroclean AL (aluminium cleaner)
| Packaging Size | 1 Litre |
| Color | White |
| Surface Of Application | Vibratory compound for alluminium |
| Usage/Application | Metal |
| Brand | Redox |
| Form | Liquid |
| Material Type | Aluminium |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: IMMEDIATELY
Hiclean 905 (export Code)
Minimum Order Quantity: 200 Kg
Product Brochure
| Usage/Application | Industrial |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Brand | HICLEAN |
| Usage | Industrial |
| Packaging Type | PLASTIC BAG |
| Packaging Size | 50 KGS DRUM |
| Quantity Per Pack | 25 KGS |
| Appearance | OFF WHITE |
| Colour | OFF WHITE |
| Model Name/Number | 905 |
| pH Value | ALKALINE |
| Material | POWDER |
| Country of Origin | Made in India |
General purpose alkaline metal cleaner for all metals. Conc. 25 to 50 grms / litre. Operating temp. 50 to 60 dergee celcius
Additional Information:
- Item Code: HICLEAN905
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: MUNDRA
- Production Capacity: 5 TON / MONTH
- Delivery Time: IMMEDIATE
- Packaging Details: 50 KG OPEN TOP DRUM WITH PLASTIC LINER
Hiclean ST 40
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 25 KG |
| Usage/Application | Industrial |
| Brand | HICLEAN |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Type | HDPE BAGS |
| Model Name/Number | ST40 |
| Quantity Per Pack | 25 |
| Color | OFF WHITE |
| Country of Origin | Made in India |
Additional Information:
- Item Code: ST40
- Delivery Time: IMMEDIATE
- Packaging Details: 25 KG HDPE
1 kW Ultrasonic Cleaning Machine
Minimum Order Quantity: 1 Piece
| Capacity | 50 L |
| Model Number | HC1000 |
| Frequency | 1 KW |
| Power Consumption | 1 KW |
| Cleaning Method | ULTRASONIC WAVES |
| Usage/Application | CLEANING OF METAL COMPONENTS |
| Suitable For | ALL METALS |
| Automation Grade | Manual |
| Size | 1 K.W. |
| Brand | REDOX |
- High-Frequency Sound Waves: The machine generates sound waves at frequencies beyond the range of human hearing.
- Cavitation: These sound waves travel through the cleaning solution, creating microscopic bubbles.
- Bubble Implosion: The bubbles rapidly form and collapse (implode) with great force, creating thousands of tiny scrubbing actions.
- Contaminant Removal: This energetic implosion dislodges and removes contaminants from the surface of the submerged part.
- Transducers: These are the components that convert electrical energy into high-frequency sound waves to create the cavitation.
- Generator: This component supplies the electrical power to the transducers, which in turn generate the ultrasonic energy.
- Tank: A stainless steel tank holds the cleaning solution and the parts to be cleaned.
- Superior Cleaning: Reaches intricate geometries and removes contaminants that are impossible to reach with traditional methods.
- Efficiency: Cleans parts faster than manual cleaning, saving time and labor costs.
- Non-Abrasive: The gentle, yet powerful, action of cavitation does not damage delicate surfaces.
- Eco-Friendly: Often uses water-based cleaning solutions, which are safer for the environment and employees.
- Versatile: Applicable to a wide range of parts and industries, from automotive and aerospace to electronics and mold cleaning
Additional Information:
- Item Code: HC1000
CLEANEX K5 (ALUMINIUM CLEANER)
Product Brochure
| Packaging Size | 5 / 25 KGS |
| Usage/Application | Industrial |
| Brand | Redox |
| Physical State | Powder |
| Grade Standard | Industrial |
| Packaging Type | HDPE Bag |
| Color | Brown |
| Appearance | Brownish Powder |
| Model Name/Number | K5 |
| Odour | Specific |
| Solubility | 150 GRM / LIT |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 10000 KGS
- Delivery Time: IMMEDIATE
- Packaging Details: 5 KG AND 25 KG BAG PACKING
Vibroclean BR VIBRATOR CLEANER
| Packaging Size | 1 LTR |
| Usage/Application | Industrial |
| Color | Yellow |
| Surface Of Application | BRASS |
| Material Type | LIQUID |
| Brand | REDOX |
| Features | EXTRAORDINARY FINISH FOR BRASS |
| Form | Liquid |
| State/Form | Liquid |
| Packaging Type | Cans |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Additional Information:
- Item Code: BR
- Delivery Time: IMMEDIATE